Men’s League – Tuesday and Thursday Morning – 9:30 “Drop in League”.
Men’s Evening League – Mondays. Two Draws: 6:15, and 8:30
Click here to view the NCCC Rules for Spares.
Click here for the Spares List…
Click here to view Skip’s Responsibilities
Click here to download a copy of the Schedule

Tuesday and Thursday Mornings Drop in League – 9:30
Monday Evenings League- 6:00 – 8:15
| Sheet 1 | Sheet 2 | Sheet 3 | |
| Nov. 3 – 6:00 8:15 | 1 Vs 12 5 Vs 8 | 2 Vs 11 6 Vs 7 | 4 Vs 9 3 Vs 10 |
| Nov. 10 – 6:00 8:15 | 4 Vs 10 3 Vs 11 | 5 Vs 9 1 Vs 7 | 2 Vs 12 6 Vs 8 |
| Nov. 17 – 6:00 8:15 | 4 Vs 8 1 Vs 11 | 2 Vs 10 6 Vs 12 | 3 Vs 9 5 Vs 7 |
| Nov. 24 – 6:00 8:15 | 5n Vs 6 3 Vs 8 | 11 Vs 12 2 Vs 9 | 4 Vs 7 1 Vs 10 |
| Dec. 1 – 6:00 8:15 | 4y Vs 6 10 Vs 11 | 1 Vs 9 3 Vs 7 | 5 Vs 12 2 Vs 8 |
| Dec. 8 – 6:00 8:15 | 3 Vs 12 1 Vs 2 | 4 Vs 11 6 Vs 9 | 5 Vs 10 7 Vs 8 |
| Dec. 15 – 6:00 8:15 | 1 Vs 8 5 Vs 11 | 7 Vs 9 6 Vs 10 | 4 Vs 12 2 Vs 3 |
| Dec. 22 – 6:00 8:15 | 10 Vs 12 6 Vs 11 | 4 Vs 5 1 Vs 3 | 8 Vs 9 2 Vs 7 |
| Jan. 5 – 6:00 8:15 | 9 Vs 12 7 Vs 10 | 2 Vs 5 8 Vs 11 | 1 Vs 4 3 Vs 6 |
| Jan. 12 – 6:00 8:15 | 3 Vs 4 8 Vs 10 | 7 Vs 12 2 Vs 6 | 9 Vs 11 1 Vs 5 |
| Jan. 19 – 6:00 8:15 | 1 Vs 6 8 Vs 12 | 2 Vs 4 9 Vs 10 | 3 Vs 5 7 Vs 11 |
Teams
1 – Team – Dave Canfield
2 – Team – George Tilt
3 – Team – Alex Sprague
4 – Team – Mark Scott
5 – Team – Brian Gordon
6 – Team – Hugh Allen
7 – Team – Dave Hill
8 – Team – Al Isenor
9 – Team – Kevin Pike
10 – Team – Dennis Cox
11 – Team – Louis Dallaire
12 – Team – Larry McDonald
