Men’s League – Tuesday and Thursday Morning – 9:30 “Drop in League”.
Men’s Evening League – Mondays. Two Draws: 6:15, and 8:30
Click here to view the NCCC Rules for Spares.
Click here for the Spares List…
Click here to view Skip’s Responsibilities
Click here to download a copy of the Schedule

Tuesday and Thursday Mornings Drop in League – 9:30
Monday Evenings League- 6:15 – 8:30
Sheet 1 | Sheet 2 | Sheet 3 | |
Feb. 3 – 6:15 8:30 | Pike Vs Cox Hill Vs Dallaire | Gordon Vs Boddy Robertson Vs James | Allen Vs Canfield Power Vs Isenor |
Feb. 10 – 6:15 8:30 | Robertson Vs Dallaire Allen Vs Boddy | Hill Vs Isenor Pike Vs Canfield | Power Vs James Gordon Vs Cox |
Feb. 17 – 6:15 8:30 | Canfield Vs Cox Hill Vs James | Allen Vs Gordon Robertson Vs Power | Pike Vs Boddy Isenor Vs Dallaire |
Feb. 24 – 6:15 8:30 | Robertson Vs Isenor Pike Vs Gordon | Hill Vs Power Boddy Vs Canfield | James Vs Dallaire Allen Vs Cox |
Mar. 3 – 6:15 8:30 | Boddy Vs Cox Power Vs Dallaire | Pike Vs Allen Isenor Vs James | Gordon Vs Canfield Hill Vs Robertson |
Mar. 10 – 6:15 8:30 | Vs Vs | Vs Vs | Vs Vs |
Mar. 17 – 6:15 8:30 | Vs Vs | Vs Vs | Vs Vs |
Mar. 24 – 6:15 8:30 | Vs Vs | Vs Vs | Vs Vs |
Mar. 31 – 6:15 8:30 | Vs Vs | Vs Vs | Vs Vs |
Jan. 20 – 6:15 8:30 | Vs Vs | Vs Vs | Vs Vs |
Jan. 27 – 6:15 8:30 | Vs Vs | Vs Vs | Vs Vs |
Teams
1 – Team – Vic Matheson
2 – Team – Kevin Pike
3 – Team – Al Isenor
4 – Team – Charlie James
5 – Team – Hugh Allen
6 – Team – Brian Gordon
7 – Team – David Canfield
8 – Team – Mike Power
9 – Team – Dennis Cox
10 – Team – Louis Dallaire
11 – Team – Al Boddy
12 – Team – Dave Hill