Men’s League – Tuesday and Thursday Morning – 9:30 “Drop in League”.
Men’s Evening League – Mondays. Two Draws: 6:15, and 8:30
Click here to view the NCCC Rules for Spares.
Click here for the Spares List…
Click here to view Skip’s Responsibilities
Click here to download a copy of the Schedule
Tuesday and Thursday Mornings Drop in League – 9:30
Monday Evenings League- 6:15 – 8:30
Sheet 1 | Sheet 2 | Sheet 3 | |
Jan. 15 – 6:15 8:30 | 1 Vs 10 4 Vs 7 | 2 Vs 9 5 Vs 6 | 3 Vs 8 |
Jan. 22 – 6:15 8:30 | 3 Vs 4 1 Vs 2 | 5 Vs 9 6 Vs 10 | 7 Vs 8 |
Jan. 29 – 6:15 8:30 | 4 VS 9 3 Vs 1 | 5 Vs 10 7 Vs 2 | 6 Vs 8 |
Feb. 5 – 6:15 8:30 | 3 Vs 7 1 Vs 4 | 6 Vs 2 9 Vs 10 | 5 VS 8 |
Feb. 12 – 6:15 8:30 | 3 Vs 6 5 Vs 2 | 4 Vs 10 8 Vs 9 | 1 Vs 7 |
Feb. 19 – 6:15 8:30 | 2 Vs 4 5 Vs 7 | 9 Vs 6 8 Vs 1 | 10 Vs 3 |
Feb. 26 – 6:15 8:30 | 8 Vs 2 9 Vs 3 | 4 Vs 6 10 Vs 7 | 1 Vs 5 |
Mar. 4 – 6:15 8:30 | 6 Vs 7 10 Vs 8 | 9 Vs 1 5 Vs 4 | 3 Vs 2 |
Mar. 11 – 6:15 8:30 | 3 Vs 5 | 4 Vs 8 1 Vs 6 | 9 Vs 7 2 Vs 10 |
Teams
1 – Team – Al Isnor
2 – Team – Warner Van Thielen
3 – Team – Kevin Pike
4 – Team – Brian Gordon
5 – Team – Hugh Allen
6 – Team – John Mills
7 – Team – Dave Hill
8 – Team – Andrew Robertson
9 – Team – David Canfield
10 – Team – Dennis Cox