Click here to view the Skip’s Responsibilities
Spare Guideline. Click here to download and view a copy of the Spare Guideline.
Click here to view the Spares List
Starts Feb. 21, 2024 – Click here to download a copy of the schedule
Wed. Eve. draws: 6:15, 8:30
Sun. Aft. draws: 2:30
Mixed League Curling Schedule 2023-2024 |
Date – Time | ICE 1 | ICE 2 | ICE 3 | |
Wed. Feb. 21 – 6:15 8:30 Sun. Feb. 25 – 2:30 | 1 Vs 8 9 Vs 16 | 2 Vs 7 10 Vs 15 12 Vs 13 | 3 Vs 6 11 Vs 14 4 Vs 5 | |
Wed. Feb. 28 – 6:15 8:30 Sun. Mar. 3 – 2:30 | 11 Vs 13 3 Vs 5 10 Vs 14 | 12 Vs 16 4 Vs 8 | 9 Vs 15 1 Vs 7 2 Vs 6 | |
Wed. Mar. 6 – 6:15 8:30 Sun. Mar. 10 – 2:30 | 3 Vs 4 11 Vs 12 15 Vs 16 | 1 Vs 6 9 Vs 14 | 2 Vs 5 10 Vs 13 7 Vs 8 | |
Wed. Mar. 13 – 6:15 8:30 Sun. Mar. 17 – 2:30 | 10 Vs 12 2 Vs 4 9 Vs 13 | 11 Vs 15 3 Vs 7 1 Vs 5 | 14 Vs 16 6 Vs 8 11 Vs 16 | |
Wed. Mar. 20 – 6:15 8:30 Sun. Mar. 24 – 2:30 | 6 Vs 7 13 Vs 16 | 5 Vs 8 14 Vs 15 2 Vs 3 | 1 Vs 4 9 Vs 12 10 Vs 11 | |
Tue. . Mar. 26 – 6:15 8:30 | 15 Vs 13 5 Vs 7 | 10 Vs 16 2 Vs 8 | 9 Vs 11 1 Vs 3 | |
Wed. Mar. 27 – 6:15 8:30 | 1 Vs 2 9 Vs 10 | 5 Vs 6 13 Vs 14 | 4 Vs 7 12 Vs 15 | |
Sun. Mar. 30 – 2:30 | 12 Vs 14 | 4 Vs 6 | 3 Vs 8 |
Mixed League Teams
Please note team numbers have changed
Division A | Division B | ||
Team 1 Norval Benjamin | Team 2 Ronnie Wells | Team 9 Vic Matheson | Team 10 Sandi Langille |
Team 3 Bill Munro | Team 4 Mark Scott | Team 11 Clarence Felderhof | Team 12 Andrew Robertson |
Team 5 Kevin Pike | Team 6 Werner Van Thielen | Team 13 David Canfield | Team 14 Tyler Barkhouse |
Team 7 Trink Hudson | Team 8 John Mills | Team 15 Alex Sprague | Team 16 Tim Sullivan |