Click here to view and download a copy of the “Skip’s Responsibilities”
Spare Guideline. Click here to download and view a copy of the Spare Guideline.
Click here to view the Spares List….
Starts November, 2025 – Click here to download a copy of the schedule

Wed. draws: 4:00, 6:15, 8:30
| Mixed League Curling Schedule 2025-2026 |
| Date – Time | ICE 1 | ICE 2 | ICE 3 | Bye | |
| Wed. Nov. 5 – 4:00 6:15 8:30 | 2 Vs. 7 12 Vs. 14 10 vs. 15 | 6 Vs. 4 16 Vs. 1 | 9 Vs. 13 3 Vs. 11 8 Vs. 5 | ||
| Wed. Nov. 12 – 4:00 6:15 8:30 | 7 Vs. 16 5 Vs. 3 14 Vs. 9 | 4 Vs. 11 10 Vs. 13 | 6 Vs. 8 15 Vs. 1 12 Vs. 2 | ||
| Wed. Nov. 19 – 4:00 6:15 8:30 | 2 Vs. 6 16 Vs. 8 10 vs 11 | 7 Vs. 12 1 Vs. 14 | 15 Vs. 9 3 Vs. 13 5 Vs. 4 | ||
| Wed. Nov. 26 – 4:00 6:15 8:30 | 10 Vs. 16 15 Vs. 4 6 Vs. 3 | 8 Vs. 14 12 Vs. 9 5 Vs. 7 | 13 Vs. 1 11 Vs. 2 | ||
| Wed. Dec. 3 – 4:00 6:15 8:30 | 8 Vs. 1 10 Vs. 5 13 Vs. 2 | 4 Vs. 12 7 Vs. 14 | 6 Vs. 15 16 Vs. 3 9 Vs. 11 | ||
| Wed. Dec. 10 – 4:00 6:15 8:30 | 4 Vs. 1 16 Vs. 6 | 2 Vs. 15 9 Vs. 5 3 vs 14 | 13 Vs. 7 12 Vs. 10 8 Vs. 11 | ||
| Wed. Dec. 17 – 4:00 6:15 8:30 | 12 Vs. 1 2 Vs. 5 14 Vs. 11 | 8 Vs. 13 15 Vs. 3 6 Vs. 9 | 16 Vs. 4 10 Vs. 7 | ||
| Wed. Jan. 7 – 4:00 6:15 8:30 | 16 Vs. 9 11 Vs. 7 8 vs 12 | 1 Vs. 6 5 Vs. 15 2 Vs. 3 | 14 Vs. 10 4 Vs. 13 | ||
| Wed. Jan. 14 – 4:00 6:15 8:30 | 13 Vs. 6 3 Vs. 10 8 Vs. 9 | 14 Vs. 5 12 Vs. 16 7 Vs. 15 | 1 Vs. 11 4 Vs. 2 | ||
| Wed. Jan. 21 – 4:00 6:15 8:30 | 1 Vs. 5 4 Vs. 14 | 2 Vs. 16 11 Vs. 13 6 vs 10 | 8 Vs. 15 12 Vs. 3 7 Vs. 9 | ||
| Wed. Jan. 28 – 4:00 6:15 8:30 | 6 vs 7 8 Vs. 10 12 Vs. 15 | 5 Vs. 13 11 Vs. 16 | 2 Vs. 14 4 Vs. 9 1 Vs. 3 | ||
| Wed. Feb. 4 – 4:00 6:15 8:30 | 2 Vs. 8 3 vs 9 | 1 Vs. 7 11 Vs. 15 5 Vs. 16 | 6 Vs. 14 4 Vs. 10 12 Vs. 13 | ||
| Wed. Feb. 11 – 4:00 6:15 8:30 | 5 Vs. 12 3 Vs. 16 | 14 Vs. 15 6 Vs. 11 4 Vs. 8 | 2 Vs. 9 3 Vs. 7 1 Vs. 10 | ||
| Wed. Feb. 18 – 4:00 6:15 8:30 | 4 Vs. 7 13 Vs. 15 | 1 Vs. 9 3 Vs. 8 6 Vs. 12 | 14 Vs. 16 2 Vs. 10 5 vs 11 | ||
| Wed. Feb. 25 – 4:00 6:15 8:30 | 13 Vs. 14 11 Vs. 12 1 Vs. 2 | 9 Vs. 10 3 vs 4 | 7 Vs. 8 5 Vs. 6 15 Vs. 16 |
Mixed League Teams
Please note team numbers have changed
| Team | Team | Team | |||
| 1 | Clarence Babin Joan Glover Kevin Patriquin Verna Bower | 6 | Chris Paley Karen Paley Chris Allen Amy Allen | 11 | Tyler Barkhouse Michelle Barkhouse Blair David Joan David |
| 2 | Ron Weeks JoAnne Craib Tim Craib Brenda Forbes | 7 | Dean Hunter Judy Lockhart Rob Nowlan Doris Nowlan | 12 | Dave Canfield Cathy Burgess Todd Burgess Danielle VanDalen |
| 3 | Mark Scott Mechele Scott Cody McKellar Emma McKellar | 8 | Kevin Pike Debbie Pike Bob Noglar Sarah Whitney | 13 | Sandra Langille Bruce Reage Sharon Johnson Blair Slaunwhite |
| 4 | Andrew Robertson Nadine MacLellan Rob Gregan Angie Gregan | 9 | Mike Bellefontaine Patsy Bellefontaine Fultz MacKenzie JoAnne Stanwick | 14 | Clarence Felderhot Hazel Felderhof Allen Webb Wendy Webb |
| 5 | Norval Benjamin Keren Jost Hugh Allen Shelley Blair | 10 | John Mills Branda MacDonald John Cathcart Darlene Cathcart | 15 | Werner VanThielen Barb Oak Alan Archibald Anne Archibald |
| 16 | Vic Matheson Heather Briggs Mike Power Joyce Brown |
