Click here to view or download the… (1) Use of Spares for League Games; (2) Skip Responsibilities;(3) Pace of Play
Click to download a copy of the Spares List
Starts November 2025: Click here to download a copy of the Open League schedule

Tuesdays draws 4:00, 6:15, and 8:30
| Date | Sheet 1 | Sheet 2 | Sheet 3 | |
| Tue. Nov. 4 – 4:00 6:15 8:30 | 3 vs 11 9 vs 13 6 vs 4 | 10 vs 15 1 Vs 16 | 12 vs 14 2 vs 7 5 vs 8 | |
| Tue. Nov. 11 – 4:00 6:15 8:30 | 9 vs 14 7 vs 16 10 vs 13 | 6 Vs 8 4 Vs 11 | 2 vs 12 3 Vs 5 1 Vs 15 | |
| Tue. Nov. 18 – 4:00 6:15 8:30 | 4 Vs 5 2 Vs 6 10 Vs 11 | 8 Vs 16 1 Vs 14 7 Vs 12 | 9 Vs 15 3 Vs 13 | |
| Tue. Nov. 25 – 4:00 6:15 8:30 | 10 Vs 16 9 Vs 12 3 Vs 6 | 5 Vs 7 4 Vs 15 8 Vs 14 | 1 Vs 13 2 Vs 11 | |
| Tue. Dec. 2 – 4:00 6:15 8:30 | 1 Vs 8 9 Vs 11 | 3 Vs 16 7 Vs 14 2 Vs 13 | 4 Vs 12 5 Vs 10 6 Vs 15 | |
| Tue. Dec. 9 – 4:00 6:15 8:30 | 8 Vs 11 2 Vs 15 10 Vs 12 | 7 Vs 13 5 Vs 9 | 1 Vs 4 3 Vs 14 6 Vs 16 | |
| Tue. Dec. 16 – 4:00 6:15 8:30 | 1 Vs 12 8 Vs 13 2 Vs 5 | 6 Vs 9 3 Vs 15 | 11 Vs 14 4 Vs 16 7 Vs 10 | |
| Tue. Jan. 6 – 4:00 6:15 8:30 | 8 Vs 12 16 Vs 9 1 Vs 6 | 10 Vs 14 4 Vs 13 7 Vs 11 | 2 Vs 3 5 Vs 15 | |
| Tue. Jan. 13 – 4:00 6:16 8:30 | 1 Vs 11 2 Vs 4 6 Vs 13 | 3 Vs 10 5 Vs 14 12 Vs 16 | 7 Vs 15 8 Vs 9 | |
| Tue. Jan. 20 – 4:00 6:15 8:30 | 4 Vs 14 8 Vs 15 1 Vs 5 | 3 Vs 12 2 Vs 16 6 Vs 10 | 11 Vs 13 7 Vs 9 | |
| Tue. Jan. 27 – 4:00 6:15 8:30 | 8 Vs 10 6 Vs 7 11 Vs 16 | 1 Vs 3 12 Vs 15 2 Vs 14 | 5 Vs 13 4 Vs 9 | |
| Tue. Feb. 3 – 4:00 6:15 8:30 | 5 Vs 16 11 Vs 15 3 Vs 9 | 4 Vs 10 12 Vs 13 2 Vs 8 | 1 Vs 7 6 Vs 14 | |
| Tue. Feb. 10 – 4:00 6:15 8:30 | 1 Vs 10 3 Vs 7 5 Vs 12 | 4 Vs 8 6 Vs 11 14 Vs 15 | 2 Vs 9 13 Vs 16 | |
| Tue. Feb. 18 – 4:00 6:15 8:30 | 2 Vs 10 6 Vs 12 4 Vs 7 | 5 vs 11 3 vs 8 1 vs 9 | 14 vs 16 13 vs 15 | |
| Tue. Feb. 24 – 4:00 6:15 8:30 | 11 vs 12 13 vs 14 15 vs 16 | 1 vs 2 9 vs 10 3 vs 4 | 5 vs 6 7 vs 8 | |
*** For this Division Round, Your Team Number May Have Changed***
| Team | Names | Team | Names |
| 1 | Rob Miller Rob Nowlan Tim Craib Kevin Pike | 9 | Patty Shanks Cody McKellar Mechele Scott Norval Benjamin (5th) Ross Henderson |
| 2 | Shelley Blair Sharen Johnson Karen Jost JoAnne Craib (5th) Michelle Barkhouse | 10 | Chris Paley Dougal MacDonald Alex Sprague Bill Munro |
| 3 | Bruce Madore Rob Gregan Mike Rushton Clarence Felderhof (5th) Louis Dallaire | 11 | Blair David Clarence Babin Todd Burgess Tim Sullivan |
| 4 | Alan Archibald Michael Waram Lee Erickson Werner Van Thielen | 12 | Brenda Forbes Darlene Cathcart Lindsey Quinn Steven Forbes |
| 5 | David Blair Hans Jost George Tilt David Campbell (5th) John Cathcart | 13 | Andrew Van de Wiel Paul Mundle Tyler Barkhouse Jim Wilson (5th) Alex Mundle |
| 6 | Matt Parker Seth Doucette Alex Campbell Andrew Robertson | 14 | Blair Slaunwhite Mike Cameron Sandra Langille Walter McCormack (5th) Bruce Reage |
| 7 | Allan Boddy Larry McDonald Jennifer Chase John Mills | 15 | Emmerson Chase Keith Wellband Hugh Allen Paul Hawkes |
| 8 | Peter Alexander Rick Parker Kevin Patriquin Al Isenor | 16 | Chris Allen Steve Comeau Brian Gordon David Canfield |
